| Availability |
Unavailable
Add to wishlist
Notify me when available
Please contact us if your order is urgent and we can confirm the dispatch lead time - [email protected]
|
|---|---|
| Supplier | HPC |
| Product Code | ASSEMBLED-KIDS-500w-ELECTRIC-DIRT-BIKE-BLUE |
| Supplier Code | ASSEMBLED-KIDS-500w-ELECTRIC-DIRT-BIKE-BLUE |
| Rating | | (0) |
Fully assembled & ready to go - Latest 2019 model 500w kids electric dirt bikes featuring premium electric motor & Lithium battery!
It's quite common to hear the phrase 'electric power is the future' and it's hard to argue when we are able to buy a product at this specification for such an economical price.
Key Safety Features -
Key Specifications -
| FRONT SHOCK | INVERTED ALLOY |
|---|---|
| REAR SHOCK | MONO STEEL SHOCK |
| WHEELS | HEAVY DUTY 2018 SPOKE PATTERN |
| TYRES | 2.5-10 |
| BRAKES | FRONT & REAR DISCS |
| DIMENSIONS | LENGTH = 1245MM / WIDTH = 560MM / HEIGHT = 800MM |
| SEAT HEIGHT | 560MM |
| WEIGHT | 27KG |
| MOTOR | 500W 36V RARE EARTH |
|---|---|
| BATTERY | 36V LITHIUM |
| SPEED 1 (LOW) | 5MPH |
| SPEED 2 (MEDIUM) | 10MPH |
| SPEED 3 (HIGH) | 16MPH |
| TRANSMISSION | FULLY AUTO - REV & GO! |
| FINAL DRIVE | CHAIN |
| RANGE | UP TO 12 MILES - APPROX 30 - 60MINS |
There are currently no reviews for this product.
PERFORMANCE TOYS LTD T/A STORM BUGGIES
Address:
Storm Buggies
Unit 26 Bolney Grange Business Park
Stairbridge Lane
Near Haywards Heath
West Sussex
RH17 5PB
Telephone: (0044) 01444 245 205
Email: [email protected]
Company Registration: United Kingdom
Company Registration No: 5838554
VAT No: 896 435767
EORI No: GB896435767000