| Availability |
Out of Stock
Add to wishlist
Notify me when available
Please contact us if your order is urgent and we can confirm the dispatch lead time - [email protected]
|
|---|---|
| Supplier | HPC |
| Product Code | X-SCOOTER-ELECTRIC-SCOOTER |
| Supplier Code | X-SCOOTER-ELECTRIC-SCOOTER |
| Rating | 0 | (0) |
More information coming soon!
Key Features -
| SHOCK ABSORBERS | TWIN REAR SHOCK ABSORBERS |
|---|---|
| FRAME MATERIAL | HIGH TENSILE STEEL |
| DECK | STEEL |
| FOLDING | YES |
| BRAKES | J & K FRONT & REAR DISCS |
| TYRES | 145/70-6 (QINDA) |
| SIZE | 132CM X 62CM X 116CM |
| FOLDED SIZE | 132CM X 36CM X 58CM |
| WEIGHT | 63KG |
| LIGHTS | TWIN LED HEADLIGHTS |
| ENGINE | 1000W HUB MOTOR |
|---|---|
| BATTERY | 48V / 15AH LITHIUM BATTERY |
| RANGE PER CHARGE | 20-25KM |
| CHARGE TIME | 4 - 6 HOURS |
| CHARGER VOLTAGE | 110-240V |
| FINAL TRANSMISSION | DIRECT HUB DRIVE |
| MAX SPEED | 25-30 MPH |
There are currently no reviews for this product.
PERFORMANCE TOYS LTD T/A STORM BUGGIES
Address:
Storm Buggies
Unit 26 Bolney Grange Business Park
Stairbridge Lane
Near Haywards Heath
West Sussex
RH17 5PB
Telephone: (0044) 01444 245 205
Email: [email protected]
Company Registration: United Kingdom
Company Registration No: 5838554
VAT No: 896 435767
EORI No: GB896435767000